Type:Metric series:F
Shell number:Shell number: 08、 10、 12、 14、 16、 18、20、22、24、26、28、32
Contact Arrangement (Viewed from the Socket Face)

Overall and Mounting Dimensions of Square Flange-Mounted Rubber-Sealed Socket

Y27F Series (Mounting Type: B)
| Shell Size | D | S | ΦD1 | Φd | E | L | L1 | L2 | L3max(F) | L3max(G) |
| 08 | 21 | 15 | 14.5 | 3.6 | 1.5 | 29 | 17.5 | 5.5 | 1.2 | 1.2 |
| 10 | 22 | 16 | 16.5 | 3.6 | 1.5 | 29 | 17.5 | 5.5 | 1.2 | 1.2 |
| 12 | 24 | 18 | 18.5 | 3.6 | 1.5 | 29 | 17.5 | 5 .5 | 1.2 | 2.2 |
| 14 | 26 | 20 | 20.5 | 3.6 | 1.5 | 29 | 17.5 | 5 .5 | 1.2 | 1.2 |
| 16 | 27 | 21 | 22.5 | 3.6 | 1.5 | 29 | 17.5 | 5.5 | 1.2 | 1.2 |
| 18 | 30 | 23 | 24.5 | 3.6 | 2 | 29 | 17.5 | 5.5 | 1.2 | 1.2 |
| 20 | 33 | 15 | 27.5 | 3.6 | 2 | 29 | 17.5 | 5.5 | 1.2 | 1.2 |
| 22 | 36 | 28 | 30.5 | 3.6 | 2 | 29 | 17.5 | 5.5 | 1.2 | 1.2 |
| 24 | 39 | 31 | 33.5 | 3.6 | 2.5 | 29 | 17.5 | 5.5 | 1.2 | 1.2 |
| 26 | 42 | 33 | 36.5 | 3.6 | 2.5 | 29 | 17.5 | 5.5 | 1.2 | 1.2 |
| 28 | 45 | 36 | 39.5 | 3.6 | 2.5 | 29 | 17.5 | 5.5 | 1.2 | 1.2 |
| 32 | 52 | 42 | 45.5 | 5.5 | 2.5 | 29 | 17.5 | 5.5 | 1.2 | 6 |
Please contact us for more information about this product.