Type: J30JR-TK
J30JR-9、15、21、25、31、37、51、66、74、100TK(Plug)
Product Outline Dimension Drawing

J30JR Crimp Basic Type \ J30JR-TK
| Order mark | A | B | C | D | E | F | G |
| J30JR-9TK | 19.6 | 14.3 | 7.6 | 8.3 | 9.9 | 4.7 | 6.8 |
| J30JR-15TK | 23.5 | 18.2 | 7.6 | 12.3 | 13.8 | 4.7 | 6.8 |
| J30JR-21TK | 27.4 | 22 | 7.6 | 16 | 17.6 | 4.7 | 6.8 |
| J30JR-25TK | 29.8 | 24.5 | 7.6 | 18.6 | 20.2 | 4.7 | 6.8 |
| J30JR-31TK | 33.6 | 28.3 | 7.6 | 22.4 | 24 | 4.7 | 6.8 |
| J30JR-37TK | 37.4 | 32.2 | 7.6 | 26.3 | 27.8 | 4.7 | 6.8 |
| J30JR-51TK | 36.4 | 30.86 | 8.7 | 25 | 26.6 | 5.8 | 7.9 |
| J30JR-66TK | 42.9 | 37.3 | 8.7 | 31.4 | 33 | 5.8 | 7.9 |
| J30JR-74TK | 38.8 | 33.5 | 9.7 | 27.5 | 29.1 | 6.8 | 9.1 |
| J30JR-100TK | 54.7 | 45.7 | 9.7 | 35 | 36.6 | 6.8 | 9.1 |
External Dimensions of the Product After Mating

Please contact us for more information about this product.