Type: J30JM-ZK
J30JM-9、15、21、25、31、37、51、66、74、100ZK (Socket)
Product external dimension drawing

Note: The thickness of the gaskets installed on the product’s flange (refer to the product’s 3D drawing) is all 1mm.
J30JM Glue-Sealed Crimp Type J30JM-ZK
| Order mark | A | B | C | D | E | F | G |
| J30JM-9ZK | 19.6 | 14.3 | 12 | 9.8 | 9.9 | 6.1 | 6.8 |
| J30JM-15ZK | 23.5 | 18.2 | 12 | 13.7 | 13.8 | 6.1 | 6.8 |
| J30JM-21ZK | 27.4 | 22 | 12 | 17.4 | 17.6 | 6.1 | 6.8 |
| J30JM-25ZK | 29.8 | 24.5 | 12 | 20 | 20.2 | 6.1 | 6.8 |
| J30JM-31ZK | 33.6 | 28.3 | 12 | 23.8 | 24 | 6.1 | 6.8 |
| J30JM-37ZK | 37.4 | 32.2 | 12 | 27.7 | 27.8 | 6.1 | 6.8 |
| J30JM-51ZK | 36.4 | 30.86 | 13 | 26.5 | 26.6 | 7.2 | 7.9 |
| J30JM-66ZK | 42.9 | 37.3 | 13 | 32.9 | 33 | 7.2 | 7.9 |
| J30JM-74ZK | 38.8 | 33.5 | 14 | 29 | 29.1 | 8.3 | 9.1 |
| J30JM-100ZK | 54.7 | 45.7 | 14 | 36.6 | 36.65 | 8.2 | 9.1 |
Please contact us for more information about this product.