Type: J30J-TJS
J30J-9、15、21、25、31、37、51、66、74、100TJS (Plug)
Product Overall Dimensions

J30J Welding Basic Type J30J-TJS
| Order mark | A | B | D | E |
| J30J-9TJS | 19.6 | 14.3 | 8.3 (TJS) | 9.9 |
| J30J-15TJS | 23.5 | 18.2 | 12.3 (TJS) | 13.8 |
| J30J-21TJS | 27.4 | 22 | 16 (TJS) | 17.6 |
| J30J-25TJS | 29.8 | 24.5 | 18.6 (TJS) | 20.2 |
| J30J-31TJS | 33.6 | 28.3 | 22.4 (TJS) | 24 |
| J30J-37TJS | 37.4 | 32.2 | 26.3 (TJS) | 27.8 |
| J30J-51TJS | 36.4 | 30.86 | 25 (TJS) | 26.6 |
| J30J-66TJS | 42.9 | 37.3 | 31.4 (TJS) | 33 |
| J30J-74TJS | 38.8 | 33.5 | 27.5 (TJS) | 29.1 |
| J30J-100TJS | 54.7 | 45.7 | 35 (TJS) | 36.6 |
Outline Drawing of the Product After Mating (A3 Type Wire Clamp Assembly Dimensions Not Included)

Dimensions of A3 Type Wire Clamp Assembly

| Series Spectrum | A | B | C | D | E | Series Spectrum | A | B | C | D | E |
| 9-Core | 19.6 | 9.9 | 18.2 | 10.4 | 27 | 37-Core | 37.4 | 27.8 | 19.2 | 10.4 | 28 |
| 15-Core | 23.5 | 13.8 | 18.2 | 10.4 | 27 | 51-Core | 36.4 | 26.6 | 21.2 | 11.2 | 30 |
21-core | 27.4 | 17.6 | 19.2 | 10.4 | 28 | 66-Core | 42.9 | 33 | 21.2 | 11.2 | 30 |
| 25-Core | 29.8 | 20.2 | 19.2 | 10.4 | 28 | 74-Core | 38.8 | 29.1 | 21.2 | 12 | 30 |
| 31-Core | 33.6 | 24 | 19.2 | 10.4 | 28 | 100-Core | 54.7 | 40.7 | 21.2 | 12 | 30 |
Please contact us for more information about this product.