Type: J30J-ZKS
Category:
J30J-9、15、21、25、31、37、51TJS (Socket)
Product Overall Dimensions

J30J Welding Basic Type J30J-ZKS
| Order mark | A | B | D | E |
| J30J-9ZKS | 19.6 | 14.3 | 9.8 (ZKS) | 9.9 |
| J30J-15ZKS | 23.5 | 18.2 | 13.7 (ZKS) | 13.8 |
| J30J-21ZKS | 27.4 | 22 | 17.4 (ZKS) | 17.6 |
| J30J-25ZKS | 29.8 | 24.5 | 20 (ZKS) | 20.2 |
| J30J-31ZKS | 33.6 | 28.3 | 23.8 (ZKS) | 24 |
| J30J-37ZKS | 37.4 | 32.2 | 27.7 (ZKS) | 27.8 |
| J30J-51ZKS | 36.4 | 30.86 | 26.5 (ZKS) | 26.6 |
| J30J-66ZKS | 42.9 | 37.3 | 32.9 (ZKS) | 33 |
| J30J-74ZKS | 38.8 | 33.5 | 29 (ZKS) | 29.1 |
| J30J-100ZKS | 54.7 | 45.7 | 36.6 (ZKS) | 36.6 |
Outline Drawing of the Product After Mating (A3 Type Wire Clamp Assembly Dimensions Not Included)

Dimensions of A3 Type Wire Clamp Assembly

| Series Spectrum | A | B | C | D | E | Series Spectrum | A | B | C | D | E |
| 9-Core | 19.6 | 9.9 | 18.2 | 10.4 | 27 | 37-Core | 37.4 | 27.8 | 19.2 | 10.4 | 28 |
| 15-Core | 23.5 | 13.8 | 18.2 | 10.4 | 27 | 51-Core | 36.4 | 26.6 | 21.2 | 11.2 | 30 |
21-core | 27.4 | 17.6 | 19.2 | 10.4 | 28 | 66-Core | 42.9 | 33 | 21.2 | 11.2 | 30 |
| 25-Core | 29.8 | 20.2 | 19.2 | 10.4 | 28 | 74-Core | 38.8 | 29.1 | 21.2 | 12 | 30 |
| 31-Core | 33.6 | 24 | 19.2 | 10.4 | 28 | 100-Core | 54.7 | 40.7 | 21.2 | 12 | 30 |
Please contact us for more information about this product.