Type: J30J Right-Angle PCB Type W-J
Category:
J30J-9、15、21、25、31、37、51ZKW-J (Socket)
Left Views of Socket Assemblies with Various Contact Counts for J30J-9~100ZKW-J

J30J Right-Angle Insertion PCB W-J Type J30J-ZKW-J
| Order mark | A | B | C | D | E |
| J30J-9ZKW-J | 19.6 | 14.3 | 7.6 | 9.8(ZKN-J) | 9.9 |
| J30J-15ZKW-J | 23.5 | 18.2 | 7.6 | 13.7(ZKN-J) | 13.8 |
| J30J-21ZKW-J | 27.4 | 22 | 7.6 | 17.4 (ZKN-J) | 17.6 |
| J30J-25ZKW-J | 29.8 | 24.5 | 7.6 | 20(ZKN-J) | 20.2 |
| J30J-3ZKW-J | 33.6 | 28.3 | 7.6 | 23.8(ZKN-J) | 24 |
| J30J-37ZKW-J | 37.4 | 32.2 | 7.6 | 27.7(ZKN-J) | 27.8 |
| J30J-51ZKW-J | 36.4 | 30.86 | 8.7 | 26.5(ZKN-J) | 26.6 |
| J30J-66ZKW-J | 42.9 | 37.3 | 8.7 | 32.9(ZKN-J) | 33 |
| J30J-74ZKW-J | 38.8 | 33.5 | 9.7 | 29(ZKN-J) | 29.1 |
| J30J-100ZKW-J | 54.7 | 45.7 | 9.7 | 36.6(ZKN-J) | 36.6 |
Product external dimensions

Please contact us for more information about this product.