J29A Standard Type/ Right-Angle PCB Mount W Series
J29A-9、15、21、25、31、37、51、66ZKW (Socket)
Feature: PCB hole spacing: 1.91×2.54 (units: mm, default if not specified)
Product Stereogram

Product Outline Dimension Drawing

Product Outline Dimension Drawing

| series spectrum | A | B |
J29A-9ZKW | 26.1 | 20.1 |
J29A-15ZKW | 31.6 | 25.6 |
J29A-21ZKW | 37.3 | 31.3 |
J29A-25ZKW | 42 | 36 |
J29A-31ZKW | 47.8 | 41.8 |
J29A-37ZKW | 53.5 | 47.5 |
J29A-51ZKW | 52 | 46 |
J29A-66ZKW | 61.5 | 55.5 |
Please contact us for more information about this product.