14、 18、22、24、27、30、33、36、39
Overall Dimensions of CXCH Series Square Flange Sockets

| shell size | A1 | A2 | B | E |
| 14 | 15.7 | 14 | 25 | 19 |
| 18 | 19.7 | 18 | 27.5 | 21.5 |
| 22 | 23.7 | 22 | 30 | 24 |
| 24 | 25.7 | 24 | 32 | 26 |
| 27 | 28.7 | 27 | 34.5 | 28 |
| 30 | 31.7 | 30 | 36.5 | 30 |
| 33 | 34.7 | 33 | 39.5 | 32.5 |
| 36 | 37.7 | 36 | 41 | 34 |
| 39 | 40.7 | 39 | 43 | 36 |
Please contact us for more information about this product.