Type: J30JM-ZKS
J30JM-9、15、21、25、31、37、51、66、74、100ZKS (Socket)
Product Outline Dimension Drawing

Note: The gaskets installed on the product’s flange (refer to the product’s 3D drawing) all have a thickness of 1mm.
J30JM Glue-Sealed Crimp Type \ J30JM-ZKS
| Order mark | A | B | C | D | E | F | G |
| J30JM-9ZKS | 19.6 | 14.3 | 11.6 | 9.8 | 9.9 | 6.1 | 6.8 |
| J30JM-15ZKS | 23.5 | 18.2 | 11.6 | 13.7 | 13.8 | 6.1 | 6.8 |
| J30JM-21ZKS | 27.4 | 22 | 11.6 | 17.4 | 17.6 | 6.1 | 6.8 |
| J30JM-25ZKS | 29.8 | 24.5 | 11.6 | 20 | 20.2 | 6.1 | 6.8 |
| J30JM-31ZKS | 33.6 | 28.3 | 11.6 | 23.8 | 24 | 6.1 | 6.8 |
| J30JM-37ZKS | 37.4 | 32.2 | 11.6 | 27.7 | 27.8 | 6.1 | 6.8 |
| J30JM-51ZKS | 36.4 | 30.86 | 12.7 | 26.5 | 26.6 | 7.2 | 7.9 |
| J30JM-66ZKS | 42.9 | 37.3 | 12.7 | 32.9 | 33 | 7.2 | 7.9 |
| J30JM-74ZKS | 38.8 | 33.5 | 13.7 | 29 | 29.1 | 8.3 | 9.1 |
| J30JM-100ZKS | 54.7 | 45.7 | 13.7 | 36.6 | 36.65 | 8.2 | 9.1 |
Please contact us for more information about this product.