Type: J30JA-ZKW
J30JA-9、15、21、25、31、37、51、66ZKW (Socket)
Product Overall Dimensions

J30JA Insertion Printed Circuit Board Expansion Type \ J30JA-ZKW
| order mark | A | B | D | E |
| J30JA-9ZKW | 23.4 | 18.6 | 14.3 | 9.9 |
| J30JA-15ZKW | 27.4 | 22.6 | 8.3 | 13.8 |
| J30JA-21ZKW | 31.1 | 26.3 | 22 | 17.6 |
| J30JA-25ZKW | 33.7 | 28.9 | 24.6 | 20.2 |
| J30JA-31ZKW | 37.5 | 32.7 | 28.4 | 24 |
| J30JA-37ZKW | 41.1 | 36.6 | 32.3 | 27.8 |
| J30JA-51ZKW | 40.1 | 35.3 | 31 | 26.6 |
| J30JA-66ZKW | 46.5 | 41.7 | 37.4 | 33 |
Overall Dimensions of Mated Products

| Series Spectrum | A | B | Series Spectrum | A | B |
| J30JA-9TJ/ZKW | 23.4 | 8.1 | J30JA-51TJ/ZKW | 40.1 | 10 |
| J30JA-15TJ/ZKW | 27.4 | 8.1 | J30JA-66TJ/ZKW | 46.5 | 10 |
| J30JA-21TJ/ZKW | 31.1 | 8.1 | |||
| J30JA-25TJ/ZKW | 33.7 | 8.1 | |||
| J30JA-31TJ/ZKW | 37.5 | 8.1 | |||
| J30JA-37TJ/ZKW | 41.4 | 8.1 |
Please contact us for more information about this product.