Type:
J30J Right-Angle PCB Type W
J30J-9、15、21、25、31、37、51、66ZKW (Socket)
Product Overall Dimensions

J30J Right-Angle Insertion PCB W-Type J30J-ZKW
| Order mark | A | B | D | E |
| J30J-9ZKW | 19.6 | 14.3 | 9.8(ZKW) | 9.9 |
| J30J-15ZKW | 23.5 | 18.2 | 13.7(ZKW) | 13.8 |
| J30J-21ZKW | 27.4 | 22 | 17.4(ZKW) | 17.6 |
| J30J-25ZKW | 29.8 | 24.5 | 20(ZKW) | 20.2 |
| J30J-31ZKW | 33.6 | 28.3 | 23.8(ZKW) | 24 |
| J30J-37ZKW | 37.4 | 32.2 | 27.7(ZKW) | 27.8 |
| J30J-51ZKW | 36.4 | 30.86 | 26.5(ZKW) | 26.6 |
| J30J-66ZKW | 42.9 | 37.3 | 32.9(ZKW) | 33 |
Please contact us for more information about this product.