Type: Metric series:A
Shell number: 08、 10、 12、 14、 16、 18、20、22、24、26、28、30
Contact Arrangement (Viewed from the Socket Face)

Overall and Mounting Dimensions of Square Flange-Mounted Rubber-Sealed Socket

Y27A Series (Mounting Type: B)
Shell Size | D | S | ΦD1 | Φd | E | L | L1 | L2 | L3max |
| 08 | 21 | 15 | 14.5 | 3.6 | 1.5 | 27 | 16 | 5 | 0 |
| 10 | 22 | 16 | 16.5 | 3.6 | 1.5 | 27 | 16 | 5 | 0 |
| 12 | 24 | 18 | 18.5 | 3.6 | 1.5 | 27 | 16 | 5 | 1 |
| 14 | 26 | 20 | 20.5 | 3.6 | 1.5 | 27 | 16 | 5 | 1 |
| 16 | 27 | 21 | 22.5 | 3.6 | 1.5 | 27 | 16 | 5 | 1 |
| 18 | 30 | 23 | 24.5 | 3.6 | 1.5 | 27 | 16 | 5 | 2 |
| 20 | 32 | 25 | 27.5 | 3.6 | 1.5 | 27 | 16 | 5 | 3 |
| 22 | 35 | 27 | 30.5 | 3.6 | 1.5 | 27 | 16 | 5 | 3 |
| 24 | 37 | 29 | 33.5 | 3.6 | 2.2 | 27 | 16 | 6 | 0 |
| 26 | 40 | 31 | 36.5 | 3.6 | 2.2 | 27 | 16 | 6 | 0 |
Please contact us for more information about this product.