J29M Standard Type/ J29M Crimp Series
J29M-9、15、21、25、31、37、51、66ZK (Socket)
The only difference between the sealed type and the standard type lies in the height of the potting cavity at the tail end; the contact tail end adopts a crimp termination.
Product Stereogram

Product Outline Dimension Drawing

J29M-ZK
Ordering Code | A | B | C | D | E | F | G |
J29M-9ZK | 26.1 | 20.1 | 13 | 12.9 | 14.2 | 6.8 | 8.8 |
J29M-15ZK | 31.6 | 25.6 | 13 | 18.4 | 19.7 | 6.8 | 8.8 |
J29M-21ZK | 37.3 | 31.3 | 13 | 24.2 | 25.4 | 6.8 | 8.8 |
J29M-25ZK | 42 | 36 | 13 | 28.8 | 29.9 | 7.7 | 8.8 |
J29M-31ZK | 47.8 | 41.8 | 13 | 34.6 | 35.7 | 7.7 | 8.8 |
J29M-37ZK | 53.5 | 47.5 | 13 | 40.3 | 41.4 | 7.7 | 8.8 |
J29M-51ZK | 52 | 46 | 14.6 | 38.8 | 39.9 | 9.4 | 10.7 |
J29M-66ZK | 61.5 | 55.5 | 14.6 | 48.3 | 49.4 | 9.4 | 10.7 |
Outline Drawing of Mated Products

Please contact us for more information about this product.