J30JZ/X Crimp Basic Type: J30JZ/XPN□TJCAP01
9、15、21、25、31、37、51、66、74、100 (Plug)
Vertical Mount Housing Structure
Product Stereogram(25-core)

Product Outline Dimension Drawing

| Order Mark | A | B |
| J30JZ/XPN9TJCAP01 | 14 | 10.6 |
| J30JZ/XPN15TJCAP01 | 17.8 | 4.4 |
| J30JZ/XPN21TJCAP01 | 21.6 | 18.2 |
| J30JZ/XPN25TJCAP01 | 24.2 | 20.8 |
| J30JZ/XPN31TJCAP01 | 28 | 24.6 |
| J30JZ/XPN37TJCAP01 | 31.8 | 28.4 |
| J30JZ/XPN51TJCAP01 | 30.5 | 27.1 |
| J30JZ/XPN66TJCAP01 | 36.9 | 33.5 |
| J30JZ/XPN74TJCAP01 | 33.1 | 29.7 |
| J30JZ/XPN100TJCAP01 | 40.7 | 37.3 |
Please contact us for more information about this product.