J30 Crimp Basic Type:J30-TJ
J30-9、15、21、25、31、37、51TJ (Plug)
Outline Drawing of Mated Products

| Order mark | A | B | C | D |
| J30-9TJ | 19.8 | 14.3 | 2.5 | 5.4 |
| J30-15TJ | 23.6 | 18.2 | 2.5 | 5.4 |
| J30-21TJ | 27.5 | 22 | 2.5 | 5.4 |
| J30-25TJ | 30 | 24.5 | 2.5 | 5.4 |
| J30-31TJ | 33.7 | 28.3 | 2.5 | 5.4 |
| J30-37TJ | 37.5 | 32.2 | 2.5 | 5.4 |
| J30-51TJ | 36.3 | 30.8 | 2.3 | 6.5 |
Outline Drawing of Mated Products

Please contact us for more information about this product.